101620 OVERSEAS Hwy 14S
KEY LARGO, FL 33037
Neighborhood Map
Property Details
This property is classified as Residential (Vacant Residential).
The lot is 117283 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "UNIT 14S COASTAL WATERWAY, A C".
Sales and Assessment History
| Date | Details |
|---|---|
| 8 / 2025 | Vacant Residential Book 3342, Page 0122 |
| 2025 Assessment | JMARR A LAGO LLC changed from |
| 5 / 2022 | Vacant Residential Book 3176, Page 1443 |
| 2022 Assessment | 101620 KEYS LLC changed from |
| 2019 Assessment | CARPENTER MARK changed from |
| 2017 Assessment | CARPENTER MARK G AND TERESA changed from |
Flood Data
This property has multiple flood prone designations.
| Zone | Description | BFE | Area (ac) |
|---|---|---|---|
| AE | within floodplain | 11.0 | 1.89 (57.26%) |
| VE | coastal flooding with wave action | 13.0 | 0.32 (9.84%) |
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| BELYEU, WILLIAM HAYWOOD (MON 101581011) | 101620 OVERSEAS HWY 4N KEY LARGO, FL 33037 | male | 77 | Florida Democratic Party | Active |
| ESTES, TIGHE J (MON 102111318) | 101620 OVERSEAS HWY 6S KEY LARGO, FL 33037 | male | 53 | Republican Party of Florida | Active |
| DOBSON, BARBARA KAY (MON 103896211) | 101620 OVERSEAS HWY 14N KEY LARGO, FL 33037 | female | 65 | No Party Affiliation | Active |
| DANIEL, DANIEL ROBERT (MON 109190735) | 101620 Overseas HWY Key Largo, FL 33037 | male | 62 | Florida Democratic Party | Active |
| QUINTANA, SONIA C (MON 109542220) | 101620 OVERSEAS HWY 16S KEY LARGO, FL 33037 | female | 82 | Republican Party of Florida | Active |
| DE APODACA, AMARILYS (MON 109813324) | 101620 OVERSEAS HWY 3N KEY LARGO, FL 33037 | female | 65 | No Party Affiliation | Active |
| SANTAMARIA, LISETTE (MON 109958160) | 101620 OVERSEAS HWY 1N KEY LARGO, FL 33037 | female | 83 | No Party Affiliation | Active |
| RODRIGUEZ, LUIS E (MON 110093270) | 101620 OVERSEAS HWY 7S KEY LARGO, FL 33037 | male | 58 | Republican Party of Florida | Inactive |
| GONZALEZ, PEDRO PABLO (MON 110300172) | 101620 OVERSEAS HWY 20N KEY LARGO, FL 33037 | male | 63 | Republican Party of Florida | Inactive |
| RIVERO, MARIA R (MON 110338109) | 101620 OVERSEAS HWY 7N KEY LARGO, FL 33037 | female | 83 | Republican Party of Florida | Active |
| MAGARGEL, FORREST J (MON 113889513) | 101620 OVERSEAS HWY 10S KEY LARGO, FL 33037 | male | 83 | Florida Democratic Party | Active |
| MAGARGEL, SHARRON A (MON 113889514) | 101620 OVERSEAS HWY 10S KEY LARGO, FL 33037 | female | 81 | Florida Democratic Party | Active |
| MARTINEZ FERNANDEZ, VANESSA (MON 123363531) | 101620 OVERSEAS HWY 7S KEY LARGO, FL 33037 | female | 28 | Republican Party of Florida | Active |
| DELAOSA, JACKELINE (MON 124131010) | 101620 OVERSEAS HWY 8N KEY LARGO, FL 33037 | female | 53 | Republican Party of Florida | Active |
| KAY, DENISE MARY (MON 124412445) | 101620 OVERSEAS HWY 9S KEY LARGO, FL 33037 | female | 67 | Republican Party of Florida | Active |
| ARISTIZABAL, MARIO (MON 126758255) | 101620 OVERSEAS HWY 21N KEY LARGO, FL 33037 | male | 74 | Independent Party of Florida | Inactive |
| STINNETT, SAMANTHA SUSAN (MON 130296023) | 101620 OVERSEAS HWY 8S KEY LARGO, FL 33037 | female | 28 | Republican Party of Florida | Active |
| PATE, BRYANT G (MON 131546042) | 101620 OVERSEAS HWY 05N KEY LARGO, FL 33037 | male | 37 | Republican Party of Florida | Active |
| WOLFE, MADELINE L (MON 131549051) | 101620 OVERSEAS HWY 5N KEY LARGO, FL 33037 | female | 26 | Constitution Party of Florida | Active |
| GIBBS, BRITTANY K (MON 132005716) | 101620 OVERSEAS HWY 8 KEY LARGO, FL 33037 | female | 37 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Key Largo through our Voter Demographics page.
Share
Ownership Information
JMARR A LAGO LLC
11430 NW 21st St
Pembroke Pines,
FL
33026
Adjacent Properties
- 101640 OVERSEAS Hwy
(North)
TRIPLE J INVESTMENTS INC - 101600 OVERSEAS Hwy
(North)
KEYS HOLDINGS LLC - 101644 OVERSEAS Hwy
(North)
PISCES 62 LLC - 101620 OVERSEAS Hwy 1N
(None)
SANTAMARIA RAIMUNDO - 101620 OVERSEAS Hwy 3N
(None)
DIAZ CONSTANTINO - 101620 OVERSEAS Hwy 4N
(None)
BELYEU WILLIAM - 101620 OVERSEAS Hwy 5N
(None)
ESTES TIGHE - 101620 OVERSEAS Hwy 6N
(None)
BENITEZ ORLANDO - 101620 OVERSEAS Hwy 7N
(None)
RIVERO ROSALINO - 101620 OVERSEAS Hwy 8N
(None)
DE LA OSA ROSA - 101620 OVERSEAS Hwy 9N
(None)
PEREZ CARLOS - 101620 OVERSEAS Hwy 10N
(None)
PEREZ CARLOS - 101620 OVERSEAS Hwy 11N
(None)
SUNSET WATERWAY LIVING LLC - 101620 OVERSEAS Hwy 12N
(None)
BEATON WALTER - 101620 OVERSEAS Hwy 13N
(None)
BEATON WALTER - 101620 OVERSEAS Hwy 14N
(None)
GONZALEZ BARBARA - 101620 OVERSEAS Hwy 15N
(None)
20 SUMMERS TRUST 09/10/2020 - 101620 OVERSEAS Hwy 16N
(None)
LOPEZ ILEANA - 101620 OVERSEAS Hwy 18N
(None)
ABREU HORACIO - 101620 OVERSEAS Hwy 19N
(None)
ROSENFELD ROBERT - 101620 OVERSEAS Hwy 20N
(None)
MIRO MARU - 101620 OVERSEAS Hwy 21N
(None)
MIRO MARU - 101620 OVERSEAS Hwy 1S
(None)
BOAN OMAR - 101620 OVERSEAS Hwy 3S
(None)
TAGES JULIO - 101620 OVERSEAS Hwy 4S
(None)
MCDONALD JOHN - 101620 OVERSEAS Hwy 5S
(None)
DANIEL DANIEL - 101620 OVERSEAS Hwy 6S
(None)
ESTES TIGHE - 101620 OVERSEAS Hwy 7S
(None)
RODRIGUEZ LUIS - 101620 OVERSEAS Hwy 8S
(None)
HELMUTH STEPHEN - 101620 OVERSEAS Hwy 9S
(None)
KAY DENISE - 101620 OVERSEAS Hwy 10S
(None)
MAGARGEL FORREST - 101620 OVERSEAS Hwy 12S
(None)
101620 KEYS LLC - 101620 OVERSEAS Hwy 13S
(None)
101620 KEYS LLC - 101620 OVERSEAS Hwy 15S
(None)
101620 OVERSEAS 15S LLC - 101620 OVERSEAS Hwy 16S
(None)
AVILA FAMILY REVOCABLE TRUST 8 - 101620 OVERSEAS Hwy 17S
(None)
FIGUEROA EDUARDO